British Vessels | Argentinian Vessels
| Name | Captain | Hull No. | Designation | Type/Class | Where Built | Year Commissioned | Tonnage | Damaged or Sunk | Further info link |
|---|---|---|---|---|---|---|---|---|---|
| HMS Endurance | A171 | Ice Patrol Ship | Denmark | 1956 | 3600 | ||||
| HMS Hermes | Capt L.E.Middleton | R12 | CVA | UK | 1959 | 23900 | |||
| HMS Invincible | Capt J.J.Black | R05 | CVH | Invincible | UK | 1980 | 16000 | ||
| HMS Bristol | Capt Alan Grose | D23 | DDG | Type 82 | UK | ||||
| HMS Sheffield | Capt S.Salt | D80 | DDG | Type 42.1 | UK | 1975 | 3500 | S | |
| HMS Glasgow | Capt A.P.Hoddinott OBE | D88 | DDG | Type 42.1 | UK | 1979 | 3500 | D | |
| HMS Coventry | Capt David Hart-Dyke | D118 | DDG | Type 42.1 | UK | 1978 | 3500 | S | |
| HMS Exeter | Capt H.M.Balfour MVO | D89 | DDG | Type 42.2 | UK | 4100 | |||
| HMS Cardiff | Capt M.G.T.Harris | D108 | DDG | Type 42 | UK | ||||
| HMS Plymouth | Capt D.Pentreath | F126 | FF | Type 12/Rothesay | UK | 1961 | 2150 | D | |
| HMS Yarmouth | Capt A.Morton | F101 | FF | Type 12/Rothesay | UK | 1960 | 2150 | ||
| HMS Antrim | Capt B.G.Young | D18 | DDG | County | UK | 1966 | 6200 | D | |
| HMS Glamorgan | Capt M.E.Barrow | D19 | DDG | County | UK | 1966 | 6200 | D | |
| HMS Alacrity | Car C.J.S.Craig | F174 | FF | Type 21/Amazon | UK | 1977 | 3200 | ||
| HSM Active | Cdr Paul Canter | F171 | FF | Type 21/Amazon | UK | 1978 | 3200 | ||
| HMS Ardent | Cdr A.West | F184 | FF | Type 21/Amazon | UK | 1977 | 3200 | S | |
| HMS Arrow | Capt P.J.Bootherstone | F173 | FF | Type 21/Amazon | UK | 1976 | 3200 | D | |
| HMS Ambuscade | Cdr P.J.Mosse | F172 | FF | Type 21/Amazon | UK | 1975 | 3200 | ||
| HMS Antelope | Cdr N.Tobin | F170 | FF | Type 21/Amazon | UK | 3200 | S | ||
| HMS Avenger | Capt H.M.White | F185 | FF | Type 21/Amazon | UK | 3200 | D | ||
| HMS Broadsword | Capt W.R.Canning | F88 | FF | Type 22.1/Broadsword | UK | 1978 | 3860 | D | |
| HMS Brilliant | Capt J.F.Coward | F90 | FF | Type 22.1/Broadsword | UK | 1981 | 3860 | D | |
| HMS Argonaut | Capt C.H.Layman MVO | F56 | FF | Leander | UK | 3200 | D | ||
| HMS Andromeda | F57 | FF | Leander | UK | |||||
| HMS Penelope | Cdr P.V.Rickard | F127 | FF | Leander, batch II | UK | 3200 | D | ||
| HMS Minerva | Cdr S.H.G.Johnston | F45 | FF | Leander, batch II | UK | 3200 | D | ||
| HMS Conquoror | Cdr C.L.Wreford-Brown | S48 | SSN | Churchill | UK | 1970 | ~5200 | ||
| HMS Courageous | Cdr R.T.N.Best | SSN | Churchill | UK | ~5200 | ||||
| HMS Spartan | Cdr J.B.Taylor | S105 | SSN | Swiftsure | UK | 1973 | 4500 | ||
| HMS Splendid | Cdr R.C.Lane-Nott | S106 | SSN | Swiftsure | UK | 1981 | 4500 | ||
| HMS Onyx | Lt Cdr A.P.Johnson | SS | Oberon | UK | 1966 | 2410 | info | ||
| HMS Valiant | Cdr T.M.Le Marchand | S102 | SSN | Valiant | UK | 1963 | 4900 | info | |
| HMS Fearless | Capt E.J.S.Larken | LPD | Fearless | UK | 1965 | 11060 | |||
| HMS Intrepid | Capt P.V.G.Dingemans | LPD | Fearless | UK | 1967 | 11060 | |||
| HMS Hydra | Cdr R.J.Campbell | A144 | Hospital ship | 2744 | |||||
| HMS Herald | Cdr R.I.C.Halliday | A138 | Hospital ship | 2744 | |||||
| HMS Hecla | Capt G.L.Hope | A144 | Hospital ship | 2744 | |||||
| HMS Leeds Castle | P258 | Castle | Patrol ship | UK | 1981 | 1427 | |||
| HMS Dumbarton Castle | P265 | Castle | Patrol ship | UK | 1982 | 1427 | |||
| RFA Sir Bedevere | Capt P.J.McCarthy | L3004 | LSL | Landing ship logistic | 1970 | 5674 | info | ||
| RFA Sir Galahad | Capt P.J.G.Roberts | L3005 | LSL | Landing ship logistic | 1966 | 5674 | S | ||
| RFA Sir Geraint | Capt D.E.Lawrence | L3027 | LSL | Landing ship logistic | 1967 | 5674 | |||
| RFA Sir Lancelot | Capt C.A.Purtcher-Wydenbruck | L3029 | LSL | Landing ship logistic | 1964 | 5550 | |||
| RFA Sir Percival | Capt A.F.Pitt | L3036 | LSL | Landing ship logistic | 1968 | 5674 | |||
| RFA Sir Tristram | Capt G.R.Green | L3305 | LSL | Landing ship logistic | 1967 | 5674 | |||
| RFA Fort Austin | Cdr S.C.E.Dunlop MBE | A386 | AFS | Fort | UK | 1979 | 8160 | info | |
| MV Fort Toronto | Capt R I Kinnier | Freshwater tanker | 19982 | info | |||||
| RFA Resource | Capt B.A.Seymour | A480 | AFS | Resource | 18029 | ||||
| RFA Stromness | Capt J.B.Dickinson | A344 | AFS | Resource | 18029 | ||||
| RFA Appleleaf | Tanker | ||||||||
| RFA Blue Rover | Capt D.A.Reynolds | Tanker | |||||||
| RFA Pearleaf | Capt. John McCulloch | A77 | Tanker | 18711 | |||||
| RFA Plumleaf | A78 | Tanker | 19430 | ||||||
| RFA Tidespring | A75 | Tanker | 17400 | ||||||
| RFA Tidepool | A76 | Tanker | 17400 | ||||||
| RFA Brambleleaf | A81 | Tanker | 40870 | info | |||||
| RFA Bayleaf | Capt A.E.T.Hunter | A109 | Tanker | 40000 | info | ||||
| RFA Olmeda | Capt G.P.Overbury | A124 | AO | Olwen Tanker | 22300 | ||||
| RFA Olna | Capt J.A.Bailey | A123 | AO | Olwen Tanker | 22300 | ||||
| RFA Fort Grange | |||||||||
| RFA Engadine | K08 | Helicopter support ship | 1967 | 9000 | info | ||||
| RFA Regent | A486 | Ammunition ship | 1967 | info | |||||
| Atlantic Conveyor | Aircraft ferry | 14946 | S | ||||||
| Atlantic Causeway | Aircraft ferry | ||||||||
| MV Contender Bezant | A135 | Aircraft ferry | 28480 | info and info | |||||
| DSV Stena Seaspread | Transport | ||||||||
| Canberra | Troop transport | 44807 | |||||||
| QE2 | Troop transport | 67000 | |||||||
| Europic Ferry | RORO Ferry | 4190 | |||||||
| Norland | RORO Ferry | 12000 | |||||||
| Norvic | Merchant Captain Jenkins; Lt Commander Thorebourne RN | North Sea Ferry | |||||||
| Elk | RORO Ferry | ||||||||
| Uganda | Hospital ship | 16907 | |||||||
| Iris | CS | Chartered British Telecom cable ship | 1982 | 3873 | |||||
| HMS Northella | Lt J.P.S.Greenop | Hull Trawler Minesweeper, 11MCM | 1238 | ||||||
| HMS Cordella | Lt Cdr M.C.G.Holloway | Hull Trawler Minesweeper, 11MCM | 1238 | ||||||
| HMS Junella | Lt M.Rowledge | Hull Trawler Minesweeper, 11MCM | 1615 | ||||||
| HMS Farnella | Lt R.J.Bishop | Hull Trawler Minesweeper, 11MCM | 1207 | ||||||
| HMS Pict | Lt Cdr D.G.Garwood | Hull Trawler Minesweeper, 11MCM | 1478 | ||||||
| HMS Tiger Bay (captured Islas Malvinas) | Coast Guard patrol | ||||||||
| RMAS Typhoon | |||||||||
| RMAS Goosander |
| a/c | Squadron | Role | Deployed | Lost |
|---|---|---|---|---|
| Sea Harrier FRS.1 | 800 809 | Fighter | 10 4 | 2 |
| Harrier GR.3 | 1 | Attack | 6+2+2 | 4 |
| Sea King 5s | 826 | ASW | 9 | 2 |
| Sea King 4 & 5s | 846 | Transport | 3 |
| a/c | Squadron | Role | Deployed | Lost |
|---|---|---|---|---|
| Sea Harrier FRS.1 | 801 809 | Fighter | 8 4 | 4 |
| Sea King 5s | 820 | ASW | 9 | 0 |
| a/c | Squadron | Embarked On | Role | Deployed | Lost |
|---|---|---|---|---|---|
| Sea King | QE2 | Transport | 2 | 0 | |
| Sea King 2s | 824 | Fort Grange & Olmeda | Transport | 0 | |
| Sea King 2s | 825 | Atlantic Causeway | Transport/SAR | 0 | |
| Wessex 5s | 845 | various | Transport/SF insertion | 2 | |
| Wessex 5s | 847 | Atlantic Causeway & Engadine | various | 0 | |
| Wessex 5s | 848 | Atlantic Conveyor & others | various | 6 | |
| Lynx | 702 & 815 | frigates & destroyers | various | ||
| Wessex 3s | 737 | frigates & destroyers | various | ||
| Wasp | 829 | frigates & destroyers | various |
| Name | Designation | Type/Class | Year Built | Year Entered Arg. Service | Tonnage | Damaged or Sunk | Further info link |
|---|---|---|---|---|---|---|---|
| Task Group 79.1. Capitan de Navio Jose J. Sarcona | |||||||
| ARA Veinticinco de Mayo | CVL | ex-Colossus | UK | 1968 | 19896 | info | |
| ARA Hercules | DDG | Type 42 | UK | 3500 | info | ||
| ARA Santìsima Trinidad | DDG | Type 42 | UK | 1980 | 3500 | info | |
| ARA Seguì | DDG | ex-Sumner | USA, 1944 | 1972 | 3300 | info | |
| YPF Puerto Rosales | Tanker | ||||||
| Task Group 79.2. Capitan de Navio Juan C. Calmon | |||||||
| ARA Guerrico | FFG | A-69 | France | 1978 | 1250 | D | info |
| ARA Drummond | FFG | A-69 | France | 1978 | 1250 | info | |
| ARA Granville | FFG | A-69 | France | 1978 | 1250 | ||
| YPF Punta Médanos | Tanker | ||||||
| Task Group 79.3. Capitan de Navio Hector E. Bonzo | |||||||
| ARA General Belgrano | CCL | ex-Brooklyn (USS Phoenix) | USA | 1951 | 13479 | S | |
| ARA Piedra Buena | DDG | ex-Sumner | USA, 1944 | 1977 | 3300 | ||
| ARA Hipolito Bouchard | DDG | ex-Sumner | USA, 1944 | 1972 | 3300 | ||
| Attached Units | |||||||
| YPF Campo Durán | Tanker | ||||||
| ARA Comodoro Py | DDG | ex-Gearing Fram.II | USA, 1945 | 1971 | 3600 | ||
| ARA Rosales | DD | Fletcher | USA | 1961 | 2850 | ||
| ARA Almirante Storni | DD | Fletcher | USA | 1971 | 2850 | ||
| ARA Almirante Domecq Garcia | DD | Fletcher | USA | 1971 | 2850 | ||
| ARA Murature | FF | Murature | 1946 | 1032 | |||
| ARA King | FF | Murature | 1946 | 1032 | |||
| ARA San Luis | SS | Type IKL 209/1200 | W.Germany | 1285 | |||
| ARA Santiago del Estero | SS | Guppy, ex-USS Chivo (SS341) | USA | 1945 | 2340 | D | |
| ARA Santa Fe | SS | ex-Catfish (SS339) | USA | 1945 | 2340 | D | |
| ARA Cabo San Antonio | LST | LST 1172 | |||||
| ARA Bahia Buen Suceso | Fleet transport | S | |||||
| ARA Isla de los Estados | Fleet transport | S | |||||
| ARA Río Carcarañá | Fleet transport | S | |||||
| ARA Narwal | Intelligence gathering Trawler | S | |||||
| ARA Alferez Sobral | ATA/ATF | Patrol vessel | D | ||||
| ARA Islas Malvina | Coast Guard Patrol vessel | D (captured) | |||||
| ARA Almirante Irízar | Polar vessel, later Hospital ship | Finland | c.1978 | ||||
| ARA Bahía Paraíso photo | Polar vessel, later Hospital ship | ||||||
| ARA Puerto Deseado | Survey ship, later Hospital ship | ||||||
| ARA Comodoro Rivadavia | Survey ship, later Hospital ship | ||||||
| ARA Intrepida | TNC 45 Fast Attack Craft | ||||||
| ARA Indomita | TNC 45 Fast Attack Craft | ||||||
| ARA Alakush | Higgins Class MTB | ||||||
| ARA Towora | Higgins Class MTB | ||||||
| ARA Baradero | Fast patrol boat | Israel | |||||
| ARA Barranqueras | Fast patrol boat | Israel | |||||
| ARA Concepcion del Uruguay | Fast patrol boat | Israel | |||||
| ARA Clorinda | Fast patrol boat | Israel | |||||
| Name | Principle Role | Manufacturer | Deployed | Lost |
|---|---|---|---|---|
| A-4P Skyhawk | Bomber | Douglas | 8 | 3 |
| S-2E Tracker | Recon | Grumman | 6 | |
| SA-319B Alouette 3 | 3 | |||
| SH-3D Sea King | Sikorsky | 2/3 |
Separate list of Argentine Naval order of battle.
Click here to return to Falklands Main Page.